IIT Hyderabad
Team Id | Level |
---|---|
3 | 8 |
13 | 8 |
59 | 8 |
41 | 8 |
4 | 8 |
11 | 8 |
7 | 8 |
18 | 7 |
15 | 7 |
22 | 6 |
17 | 6 |
26 | 6 |
37 | 6 |
36 | 6 |
54 | 5 |
67 | 5 |
38 | 5 |
28 | 4 |
71 | 4 |
73 | 4 |
80 | 4 |
72 | 4 |
27 | 4 |
12 | 3 |
42 | 3 |
50 | 3 |
51 | 3 |
14 | 3 |
32 | 3 |
33 | 3 |
34 | 3 |
16 | 2 |
39 | 2 |
70 | 2 |
10 | 2 |
20 | 2 |
56 | 2 |
66 | 2 |
85 | 2 |
8 | 2 |
9 | 2 |
6 | 2 |
21 | 2 |
23 | 2 |
43 | 2 |
47 | 2 |
40 | 2 |
19 | 1 |
83 | 1 |
84 | 1 |
25 | 1 |
31 | 1 |
1 | |
2 | |
5 | |
24 | |
29 | |
30 | |
35 | |
44 | |
45 | |
46 | |
48 | |
49 | |
52 | |
53 | |
55 | |
57 | |
58 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
68 | |
69 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
81 | |
82 |